Decors
The wide range of colours of countertops offered by BOMAR includes finishes imitating the grain of wood and stone. The offer also includes a range of interesting fancy decors. The countertop finish is available in many different textures, from smooth, through slightly rough, to wood texture.
Technical data
PROFILE | WIDTH [MM] | LENGTH [MM] | THICKNESS [MM] | ||
---|---|---|---|---|---|
ONE-SIDED CURVATION | DOUBLE-SIDED CURVATION | NO CURVATION / STRAIGHT EDGE PROFILE | |||
E | 600; 1200 | 1200 | X | 4100 | 38 |
C | 1200 | X | 38; 28 | ||
U | 1200 | X | 38 | ||
L | 1200 | X | 28 | ||
Z | X | X | 1200 | 28,38 |
Non-standard formats – width 590, 800 mm on individual request
Packing
PACKAGING AND WEIGHT OF KITCHEN COUNTERTOPS | ||||||||
---|---|---|---|---|---|---|---|---|
FORMAT (LENGTH X WIDTH) [MM] | ||||||||
CURVATION | THICKNESS [MM] | 4100 x 600 | 4100 x 1200 | |||||
QUANTITY [PCS] IN THE PACKAGE | NET PACKAGE WEIGHT [KG]* | GROSS PACKAGE WEIGHT [KG] | QUANTITY [PCS] IN THE PACKAGE | NET PACKAGE WEIGHT [KG]* | GROSS PACKAGE WEIGHT [KG]* | |||
ONE-SIDED | 28 | 24 | 1132 | 1172 | 6 | 567 | 604 | |
DOUBLE-SIDED | 38 | 6 | 758 | 795 | ||||
CURVATION | THICKNESS [MM] | 4100 x 1200 | ||||||
QUANTITY [PCS] IN THE PACKAGE | NET PACKAGE WEIGHT [KG]* | GROSS PACKAGE WEIGHT [KG] | ||||||
RAW EDGE | 28 | 6 | 567 | 604 | ||||
RAW EDGE | 38 | 6 | 758 | 795 | ||||
CURVATION | THICKNESS [MM] | 4100 x 600 (UNICO) | 4100 X 1200 (UNICO) | |||||
QUANTITY [PCS] IN THE PACKAGE | NET PACKAGE WEIGHT [KG]* | GROSS PACKAGE WEIGHT [KG] | QUANTITY [PCS] IN THE PACKAGE | NET PACKAGE WEIGHT [KG]* | GROSS PACKAGE WEIGHT [KG] | |||
ONE-SIDED | 38 | 10 | 560 | 600 | ||||
DOUBLE-SIDED | 38 | 4 | 543 | 580 |
STACKING | ||||||||
---|---|---|---|---|---|---|---|---|
Gr. Mater. | length | width | thickness | St. in palette | No. of pallete | quantity[m3] | ||
Countertops | 4100 | 600 | 28 | 24 | 18 | 29,76 | ||
Countertops | 4100 | 1200 | 28 | 6 | 15 | 12,4 | ||
Countertops | 4100 | 600 | 38 | 20 | 18 | 33,65 | ||
Countertops | 4100 | 1200 | 38 | 6 | 15 | 16,83 |
Approvals
Pfleiderer countertops comply with the ZN-1:2005 standard. Fibreboards covered with HPL/CPL laminate – kitchen worktops and long elements. The top covering material, which is the high pressure HPL/CPL laminate, meets the requirements of PN-EN 438-3. Countertops have the E1 Hygienic Certificate issued by the Department of Environmental Toxicology of the Medical University of Gdańsk and the Health Quality Certificate issued by the National Institute of Hygiene in Warsaw.
The product also has:
– positive toxicological opinion,
– positive room air control results,
– certificates from SGS Institut Fresenius GmbH and Isega
– Forschungs – und Untersuchungsgesellschaft mbH.