Technical data
Properties | J.m. | Requirements | Testing according to the standard | |||||
Thickness | mm | >6+9 | >9+12 | >12+19 | >19+30 | >30+45 | >45 | PN-EN 324-1 |
Thickness tolerance | mm | ± 0,2 | ± 0,3 | PN-EN 323 | ||||
Length and width tolerance | mm | ± 0,5 | PN-EN 324-1 | |||||
Squareness tolerance | mm/m | maximum 2 | PN-EN 324-2 | |||||
Straightness | mm/m | maximum 1,5 | PN-EN 324-2 | |||||
Swelling after 24h | % | ≤ 17 | ≤ 15 | ≤ 12 | ≤ 10 | ≤ 8 | ≤ 6 | PN-EN 317 |
Bending | N/mm2 | ≥ 23 | ≥ 22 | ≥ 20 | ≥ 18 | ≥ 17 | ≥ 15 | PN-EN 310 |
Modulus of elasticity | N/mm2 | ≥ 2700 | ≥ 2500 | ≥ 2200 | ≥ 2100 | ≥ 1900 | ≥ 1700 | PN-EN 310 |
Tearing | N/mm2 | ≥ 0,65 | ≥ 0,60 | ≥ 0,65 | ≥ 0,60 | PN-EN 319 | ||
Formaldehyde content Class E1 | mg/100g | ≤ 8 | PN-EN 120 | |||||
Formaldehyde content Class E-LE | mg/100g | ≤ 6 | PN-EN 120 | |||||
Humidity | % | 4-44 | PN-EN 322 |
Requirements for MDF board based on PN-EN-622-1 and PN-EN-622-5 (MDF type)
Packing
STANDARD FORMAT | ||||
thickness (mm) |
length (mm) |
width (mm) |
pieces per pallet | pallets per truck |
BASIC FORMATS | ||||
6 | 2800 | 2070 | 108 | 8 |
8 | 2800 | 2070 | 80 | 8 |
10 | 2800 | 2070 | 64 | 8 |
12 | 2800 | 2070 | 54 | 8 |
14-15 | 2800 | 2070 | 30 | 8 |
16 | 2800 | 2070 | 40 | 8 |
18 | 2800 | 2070 | 35 | 8 |
19 | 2800 | 2070 | 34 | 8 |
22 | 2800 | 2070 | 28 | 8 |
25 | 2800 | 2070 | 25 | 8 |
28 | 2800 | 2070 | 23 | 8 |
30-32 | 2800 | 2070 | 22 | 8 |
35-38 | 2800 | 2070 | 17 | 8 |
40 | 2800 | 2070 | 15 | 8 |
44 | 2800 | 2070 | 14 | 8 |
50-60 | 2800 | 2070 | 10 | 10-11 |
Approvals and certificates
Melamine MDF board has a hygienic certificate. The board meets the hygienic requirements with a material load of 1m2/m3 of room volume.
The certificate does not apply to occupational health and safety conditions when assembling the product. The rooms where the product is used should be ventilated until the disappearance of the odour.